Takemeondrive Car Rental Service
Car Rates
- Home
- Car Rates
Takemeondrive rent a car in Islamabad rates all over Pakistan
View Takemeondrive Rent a car in Islamabad rates. We are proud to give quality Car Rental services and keeping the cost affordable. We offer lowest rates in Pakistan with 100% Guarantee. Book you car now!
Make / Model | 1-2 Days per Day Rate | 3-6 Days per Day Rate | 7-13 Days per Day Rate | 14+Days per Day Rate | 30+Days per Day Rate |
---|---|---|---|---|---|
"Toyota Parado 2018/2023" | 18,000/- | 16,000/- | 15,000/- | 13,000/- | 12,000/- |
"Toyota Revo 2018/2023" | 10,000/- | 9,000/- | 8,500/- | 8,000/- | 7,500/- |
Toyota Corolla 2015/2017 | 4,500/- | 4,300/- | 4,000/- | 3,500/- | 3,300/- |
Toyota Corolla 2018/2023 | 5,000/- | 4,500/- | 4,200/- | 4,000/- | 3,500/- |
Honda Civic 2017/2021 | 9,000/- | 8,500/- | 8,000/- | 7,500/- | 7,000/- |
Honda Civic 2022/2023 | 16,000/- | 15,000/- | 14,000/- | 13,000/- | 11,000/- |
Honda City 2018/2021 | 4,500/- | 4,300/- | 4,000/- | 3,500/- | 3,300/- |
Honda City 2022/2023 | 5,000/- | 4,500/- | 4,200/- | 4,000/- | 3,500/- |
Suzuki Cultus 2019/2023 | 4,000/- | 3,700/- | 3,500/- | 3,300/- | 3,000/- |
Suzuki Alto 2020/2023 | 4,000/- | 3,700/- | 3,500/- | 3,300/- | 3,000/- |
Wagon R 1000cc 2019/2023 | 4,000/- | 3,700/- | 3,500/- | 3,300/- | 3,000/- |
"Mira 660cc 2019/2023" | 4,000/- | 3,700/- | 3,500/- | 3,300/- | 3,000/- |
Intercity rental service One way Drop Rates
Here is our Intercity Car rental rates. Our service 24/7 Hours Avaialbe.
NO. | City Name | Honda Civic | Toyota Yaris | Toyota Corolla | Honda Brv |
---|---|---|---|---|---|
1 | Islamabad to Lahore | 25,000 | 17,000 | 18,0000 | 22,000 |
2 | Lahore to Islamabad | 25,000 | 17,000 | 18,0000 | 22,000 |
3 | Islamabad to Faislabad | 25,000 | 17,000 | 18,0000 | 22,000 |
4 | Faislabad to Islamabad | 25,000 | 17,000 | 18,0000 | 22,000 |
5 | Islamabad to Multan | 45,000 | 30,000 | 33,000 | 40,000 |
6 | Multan to Islamabad | 45,000 | 30,000 | 33,000 | 40,000 |
7 | Islamabad to Karachi | 80,000 | 65,0000 | 70,000 | 75,000 |
8 | Karachi to Islamabad | 80,000 | 65,000 | 70,000 | 75,000 |
9 | Karachi to Lahore | 70,000 | 60,000 | 60,000 | 65,000 |
10 | Islamabad to Murree | 15,000 | 9,500 | 12,000 | 13,000 |
11 | Murree to Islamabad | 15,000 | 9,500 | 12,000 | 13,000 |
12 | Islamabad to Peshawar | 20,000 | 14,000 | 15,000 | 17,000 |
13 | Peshawar to Islamabad | 20,000 | 14,000 | 15,000 | 17,000 |